 |
 |
Search by one or more of the following: |
|
|
|
Prices Include: UK Flights | Transfers | Accommodation This typical Tirolean chalet, converted from an old farmhouse, occupies a lovely sunny location, in an elevated position, on the outskirts of St. Anton. The ski bus stops directly outside providing an excellent free service, to the lifts and village centre. The accommodation is simple, yet comfortable, with spacious bedrooms and a separate lounge and dining room. The ski lifts are located within a 10 minute walking distance. |
Accommodation: | Ground Floor: Rooms 1 and 2: Twins Room 3: Triple bedroom All rooms on the ground floor have a wash basin and two separate shower rooms with WC. First Floor: Dining room and living room Rooms 4 and 5: Twin bedrooms with washbasin and two separate shower rooms with WC. Second Floor: Rooms 6 and 7: Single rooms Room 8: Twin bedroom (head to head beds) with private bath Room 9: Triple bedroom Room 10: Twin bedroom and one shower room with one shower and a separate WC. All room have wash basin.
|
Catering: | ::back to top | | - Hearty, wholesome breakfast with regular healthy options including a cooked option 6 days a week - Afternoon tea with delicious home-made cakes or biscuits - 3-course evening meals with FREE wine (5 days) followed by tea or fresh coffee - 4-course farewell dinner with aperitifs and FREE wine (1 day) FREE tea and coffee all day
Your chalet hosts have one well-earned day off (midweek) each week when breakfast and afternoon tea will be left out for you to help yourselves and you will be free to sample a local restaurant in the evening.
We will try our best to cater for special dietary requirements, however, this must be notified to us at the time of booking |
Price Comparison Chart: | ::back to top | The prices shown are per person per week and are based on two people sharing a standard room. We can organise flights, if not included - please call for details. To enquire about this chalet please either phone us or click here. If you are enquiring about a particular date then click on the price on your selected date. Maximum chalet availability is shown in ()'s. | |
Prices Include: UK Flights | Transfers | Accommodation | Start Date | Nights | Spaces | Price (£) | Enquire |
|---|
| Tue 14 Dec 2010 | 7 | 20 | £475 | Enquire |
|---|
| Tue 21 Dec 2010 | 7 | 20 | £655 | Enquire |
|---|
| Tue 28 Dec 2010 | 7 | 20 | £899 | Enquire |
|---|
| Tue 04 Jan 2011 | 4 | 20 | £339 | Enquire |
|---|
| Sat 08 Jan 2011 | 7 | 20 | £529 | Enquire |
|---|
| Sat 15 Jan 2011 | 7 | 0 | £529 | Enquire |
|---|
| Sat 22 Jan 2011 | 7 | 10 | £529 | Enquire |
|---|
| Sat 29 Jan 2011 | 7 | 6 | £529 | Enquire |
|---|
| Sat 05 Feb 2011 | 7 | 20 | £529 | Enquire |
|---|
| Sat 12 Feb 2011 | 7 | 0 | £529 | Enquire |
|---|
| Sat 19 Feb 2011 | 7 | | £915 | Enquire |
|---|
| Sat 26 Feb 2011 | 7 | 20 | £555 | Enquire |
|---|
| Sat 05 Mar 2011 | 7 | 14 | £555 | Enquire |
|---|
| Sat 12 Mar 2011 | 7 | 20 | £545 | Enquire |
|---|
| Sat 19 Mar 2011 | 7 | 20 | £545 | Enquire |
|---|
| Sat 26 Mar 2011 | 7 | 20 | £545 | Enquire |
|---|
| Sat 02 Apr 2011 | 7 | 20 | £545 | Enquire |
|---|
| Sat 09 Apr 2011 | 7 | 20 | £675 | Enquire |
|---|
| Sat 16 Apr 2011 | 7 | 20 | £POA | Enquire |
|---|
| Prices are indicative only and are subject to change at any time. Please note that additional room or other supplements may apply. |
 The air holidays shown are ATOL Protected by the Civil Aviation Authority. Our ATOL number is ATOL T7243. Protection extends primarily to customers who book and pay in the United Kingdom. Click on the ATOL logo if you want to know more. |
|